4
Bedrooms
5
Bathrooms
1439.9
Sq Ft
—
Year Built
Active
Status
About This Property
7 bd, 8 bths, 8,111 sq.ft., 0 acres CAMINO DEL PACIFICO CABO SAN LUCAS, BAJA CALIFORNIA SUR 12 bd, 17 bths, 10,620 sq.ft. CALLEJÓN DE LAS CAMPANAS CABO SAN LUCAS, BAJA CALIFORNIA SUR 7 bd, 9 bths, 8,780 sq.ft. NEW CUSTOM HOME SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,595,000 |
| Listing ID | terrazas-san-jose-co |
| Status | Active |
| Property Type | Houses |
| Subdivision | Villas del Mar |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 1439.9 |
| AC Sq Ft | 5314.15 |
| Lot Sq Meters | 435.91 Style Two Story |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Bar, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Sitting Area, Fire Pit, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |






