4
Bedrooms
4
Bathrooms
3443.2
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
This houses in Caleta Loma is located in Los Cabos, Baja California Sur. Total area: 3443.2 sq ft. Built in 2024 |SEP|. Enjoy Ocean views. Contact us to learn more about this exclusive Palmilla property in Cabo.
Property Details
| Price | $5,490,000 |
| Listing ID | caleta-loma-palmilla |
| Status | Active |
| Property Type | Houses |
| Subdivision | Caleta Loma |
| Year Built | 2024 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 3443.2 |
| AC Sq Ft | 5955.77 |
| Lot Sq Meters | 1723 Style Contemporary |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | Local HOA Info: HOA Name A C S H Caleta Loma |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Water Feature |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 750 / Month |SEP| Address |
Original MLS Listing


