4
Bedrooms
5
Bathrooms
6515.18
Sq Ft
—
Year Built
Active
Status
About This Property
6 bd, 12 bths, 13,992 sq.ft. LOT 7 CAMINO PACIFICO ALTO PEDREGAL CABO SAN LUCAS, BAJA CALIFORNIA SUR 5 bd, 7 bths, 14,360 sq.ft. LOT 8 PALMILLA PARK SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 7 bd, 9 bths, 8,780 sq.ft. NEW CUSTOM HOME SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,595,000 |
| Listing ID | lot-7-palmilla-park- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Oasis Palmilla |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 6515.18 |
| AC Sq Ft | 4915.17 |
| Lot Sq Meters | 3373.2 Style One Story |
Location & Views
| Community | Palmilla-Inland |
| Primary View | Golf Course |
| Secondary View | Ocean HOA Info: HOA Name Palmilla Reserve |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 7034 / Year |SEP| Address |
Original MLS Listing






