6
Bedrooms
10
Bathrooms
322.8
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
4 bd, 5 bths, 5,993 sq.ft. 35 CASA WHITE, CABO COLORADO SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 4 bd, 5 bths, 6,165 sq.ft. ENTRE PATIOS-LA HUERTA # 3, PACIFIC PACIFIC, BAJA CALIFORNIA SUR 4 bd, 6 bths, 7,112 sq.ft. CASA YEMAYÁ, PACIFIC PACIFIC, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $9,975,000 |
| Listing ID | 15-palmilla-villa-sa |
| Status | Active |
| Property Type | Houses |
| Subdivision | Palmilla Estates |
| Year Built | 2021 |SEP| |
| Bedrooms | 6 |
| Total Baths | 10 |
| Sq Ft | 322.8 |
| AC Sq Ft | 6240.8 |
| Lot Sq Meters | 1352 Style Two Story |
Location & Views
| Community | Palmilla-Inland |
| Primary View | Golf Course |
| Secondary View | Ocean HOA Info: HOA Name Palmilla Estates |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni Water Tank Liters 65000 |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Terrace, BBQ Area, Pergola Carport 1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Pergola, Kitchen Nook, Pool Heater, Water Feature Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






