6
Bedrooms
9
Bathrooms
5143.5
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
7 bd, 7 bths, 12,860 sq.ft., 0 acres CASA R CALETA PALMILLA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 10 bths, 14,013 sq.ft. CASA DEL MAR PALMILLA SUR, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 10 bd, 12 bths, 22,596 sq.ft. 19 ESPIRITU DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $19,950,000 |
| Listing ID | caleta-58-san-jose-c |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Caleta |
| Year Built | 2019 |SEP| |
| Bedrooms | 6 |
| Total Baths | 9 |
| Sq Ft | 5143.5 |
| AC Sq Ft | 11612.95 |
| Lot Sq Meters | 1906 Style Contemporary |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Oceanfront |
| Secondary View | City HOA Info: HOA Name Caleta |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |






