This houses |sep| 2026 year of build 5 in Oasis Palmilla is located in Los Cabos, Baja California Sur. Listed at $7,300,000. Total area: 14,360 sq ft. Features 5 bedrooms and 7 bathrooms. Built in 2026. Enjoy Golf Course views. Contact us to learn more about this exclusive Palmilla property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $7,300,000 |
| Listing ID | 25-1767 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Subdivision | Oasis Palmilla |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 14,360 |
| AC Sq Ft | 4915.49 |
| Lot Sq Meters | 3406.19 Style Other Lot Size Dimensions 53.2mx 85.26m x 47m x 60m |
| Community | Palmilla-Inland |
| Primary View | Golf Course |
| Secondary View | Ocean |
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Bar, Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
| Financing | Cash/Efectivo Seller |
| HOA Dues | 7109 / Year |SEP| Address |








