6
Bedrooms
10
Bathrooms
6515.29
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
5 bd, 8 bths, 10,673 sq.ft. OCEAN DRIVE PACIFIC, BAJA CALIFORNIA SUR 5 bd, 7 bths, 10,015 sq.ft. EL CAMPO 4 SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 6 bd, 7 bths, 16,691 sq.ft. 2 MISIONES DEL CABO CABO CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $9,975,000 |
| Listing ID | lot-8-palmilla-park- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Oasis Palmilla |
| Year Built | 2026 |SEP| |
| Bedrooms | 6 |
| Total Baths | 10 |
| Sq Ft | 6515.29 |
| AC Sq Ft | 4915.49 |
| Lot Sq Meters | 3406.19 Style Other Lot Size Dimensions 53.2mx 85.26m x 47m x 60m |
Location & Views
| Community | Palmilla-Inland |
| Primary View | Golf Course |
| Secondary View | Ocean HOA Info: HOA Name Palmilla Reserve |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Amenities | Bar, Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 7109 / Year |SEP| Address |
Original MLS Listing






