5
Bedrooms
6
Bathrooms
8521.92
Sq Ft
2018 |SEP|
Year Built
Active
Status
About This Property
5 bd, 6 bths, 8,177 sq.ft. QUERENCIA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 7 bd, 6 bths, 14,353 sq.ft., 0 acres 187 CENTENARIO PACIFIC, BAJA CALIFORNIA SUR 6 bd, 10 bths, 17,355 sq.ft., 0 acres BRAND NEW CUSTOM HOME SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 10750000 |
| Listing ID | palmilla-cove-5-san- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Palmilla Cove |
| Year Built | 2018 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 8521.92 |
| AC Sq Ft | 6432.65 |
| Lot Sq Meters | 1362 |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | City HOA Info: HOA Name Palmilla Cove |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| Connectivity Security System |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 23459 / Year |SEP| Address |






