5
Bedrooms
6
Bathrooms
3466.33
Sq Ft
—
Year Built
Active
Status
About This Property
4 bd, 5 bths, 6,574 sq.ft. EL LAGO ASCENDANT 5, SAN JOSE CORRIDOR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 8 bths, 8,608 sq.ft. CAM. DEL MAR CABO SAN LUCAS, BAJA CALIFORNIA SUR 2 bd, 3 bths, 1,861 sq.ft., 0 acres BEACH ROAD TODOS SANTOS PACIFIC, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,550,000 |
| Listing ID | palmilla-park-33-san |
| Status | Active |
| Property Type | Houses |
| Subdivision | Oasis Palmilla |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 3466.33 |
| AC Sq Ft | 6231.12 |
| Lot Sq Meters | 2566.4 Style One Story |
Location & Views
| Community | Palmilla-Inland |
| Primary View | Golf Course |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit Carport 1 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Pool Heater, Water Feature, Pickleball Court |
Financial
| Financing | Bank/Banco Seller |
Original MLS Listing






